Silverlight 2.0 for Developers
Dauer: 3 Tage
MOC50145
Beschreibung
This course provides students with the knowledge and skills to develop Microsoft Silverlight 2 applications through a variety of available development tools and techniques. It also introduces the concept of separation between data and user interface (UI), the usage of XAML to create rich UI and the integration of Silverlight applications with existing web projects.
Zielgruppe
Developers
Voraussetzungen
Working knowledge of C#, HTML and JavaScript
Highly recommended: web development knowledge (web development basics will not be covered in this course)
Kursinhalte
- Silverlight XAML
- XAML editing tools
- Silverlight application architecture
- “Hello World!” with Silverlight
- Available user controls
- Handling and publishing events
- Transformations Animations
- Creating XAML objects from managed code
- Managing XAML objects from managed code
- Silverlight user controls
- Custom controls
- Control templates and styles
- Data binding
- VisualStateManager
- Silverlight networking
- Accessing the HTML DOM from Silverlight managed code
- Accessing Silverlight managed code from HTML DOM
- Creating an application splash screen
- Using isolated storage
- Localizing Silverlight applications
- Silverlight application initialization parameters
- Silverlight application deployment
- DeepZoom
- Interactive media applications
Preis:
1.319,00 € zzgl. gesetzlicher MwSt.
(1.569,61 € inkl. gesetzlicher MwSt.)
Sprache: deutsch
Termine
| Ort | Beginn | Ende | |
|---|---|---|---|
| Berlin | 06.02.2012 | 08.02.2012 |
|
| Berlin | 02.04.2012 | 04.04.2012 |
|
| Berlin | 04.06.2012 | 06.06.2012 |
|
| Berlin | 06.08.2012 | 08.08.2012 |
|
| Berlin | 08.10.2012 | 10.10.2012 |
|
| Berlin | 03.12.2012 | 05.12.2012 |
|
| Berlin | 04.02.2013 | 06.02.2013 |
|
| Dresden | 06.02.2012 | 08.02.2012 |
|
| Dresden | 02.04.2012 | 04.04.2012 |
|
| Dresden | 04.06.2012 | 06.06.2012 |
|
| Dresden | 06.08.2012 | 08.08.2012 |
|
| Dresden | 08.10.2012 | 10.10.2012 |
|
| Dresden | 03.12.2012 | 05.12.2012 |
|
| Dresden | 04.02.2013 | 06.02.2013 |
|
| Erlangen | 06.02.2012 | 08.02.2012 |
|
| Erlangen | 02.04.2012 | 04.04.2012 |
|
| Erlangen | 04.06.2012 | 06.06.2012 |
|
| Erlangen | 06.08.2012 | 08.08.2012 |
|
| Erlangen | 08.10.2012 | 10.10.2012 |
|
| Erlangen | 03.12.2012 | 05.12.2012 |
|
| Erlangen | 04.02.2013 | 06.02.2013 |
|
| Jena | 06.02.2012 | 08.02.2012 |
|
| Jena | 02.04.2012 | 04.04.2012 |
|
| Jena | 04.06.2012 | 06.06.2012 |
|
| Jena | 06.08.2012 | 08.08.2012 |
|
| Jena | 08.10.2012 | 10.10.2012 |
|
| Jena | 03.12.2012 | 05.12.2012 |
|
| Jena | 04.02.2013 | 06.02.2013 |
|
| München | 06.02.2012 | 08.02.2012 |
|
| München | 02.04.2012 | 04.04.2012 |
|
| München | 04.06.2012 | 06.06.2012 |
|
| München | 06.08.2012 | 08.08.2012 |
|
| München | 08.10.2012 | 10.10.2012 |
|
| München | 03.12.2012 | 05.12.2012 |
|
| München | 04.02.2013 | 06.02.2013 |
|
| Nürnberg | 06.02.2012 | 08.02.2012 |
|
| Nürnberg | 02.04.2012 | 04.04.2012 |
|
| Nürnberg | 04.06.2012 | 06.06.2012 |
|
| Nürnberg | 06.08.2012 | 08.08.2012 |
|
| Nürnberg | 08.10.2012 | 10.10.2012 |
|
| Nürnberg | 03.12.2012 | 05.12.2012 |
|
| Nürnberg | 04.02.2013 | 06.02.2013 |
|
Infos
Partner
SAP-Training bieten wir in Partnerschaft mit AGM mbH an
