Silverlight 3 – Best Practices
Dauer: 1 Tag
MOC50278
Beschreibung
This course provides students with the knowledge and skills of best practices in Microsoft Silverlight 3 applications development through a variety of available development techniques, tips and tricks. It introduces the new features and concepts being introduced with the new version of the technology and the patterns of usage of those new techniques. The course focuses on user interfaces, program structure and implementation details changes based on student previous knowledge of Silverlight 2/3.
Zielgruppe
This course is intended for both novice and experienced .NET programmers who have a minimum of six months development experience and working knowledge of Silverlight 2/3.
Voraussetzungen
Working knowledge of C#, HTML and JavaScript. Working knowledge of Silverlight 2/3 (Silverlight development basics will not be covered in this course). Highly recommended: web development knowledge (web development basics will not be covered in this course)
Kursinhalte
- Silverlight Graphics
- Silverlight and Data
- Silverlight Controls
- Silverlight and Existing Web Applications
- Debugging
- Localization How-To’s
- Application Resources
Preis:
440,00 € zzgl. gesetzlicher MwSt.
(523,60 € inkl. gesetzlicher MwSt.)
Sprache: deutsch
Termine
| Ort | Beginn | Ende | |
|---|---|---|---|
| Berlin | 13.02.2012 | 13.02.2012 |
|
| Berlin | 31.05.2012 | 31.05.2012 |
|
| Berlin | 25.07.2012 | 25.07.2012 |
|
| Berlin | 28.11.2012 | 28.11.2012 |
|
| Berlin | 23.01.2013 | 23.01.2013 |
|
| Berlin | 27.03.2013 | 27.03.2013 |
|
| Dresden | 13.02.2012 | 13.02.2012 |
|
| Dresden | 31.05.2012 | 31.05.2012 |
|
| Dresden | 25.07.2012 | 25.07.2012 |
|
| Dresden | 28.11.2012 | 28.11.2012 |
|
| Dresden | 23.01.2013 | 23.01.2013 |
|
| Dresden | 27.03.2013 | 27.03.2013 |
|
| Erlangen | 13.02.2012 | 13.02.2012 |
|
| Erlangen | 31.05.2012 | 31.05.2012 |
|
| Erlangen | 25.07.2012 | 25.07.2012 |
|
| Erlangen | 28.11.2012 | 28.11.2012 |
|
| Erlangen | 23.01.2013 | 23.01.2013 |
|
| Erlangen | 27.03.2013 | 27.03.2013 |
|
| Jena | 13.02.2012 | 13.02.2012 |
|
| Jena | 31.05.2012 | 31.05.2012 |
|
| Jena | 25.07.2012 | 25.07.2012 |
|
| Jena | 28.11.2012 | 28.11.2012 |
|
| Jena | 23.01.2013 | 23.01.2013 |
|
| Jena | 27.03.2013 | 27.03.2013 |
|
| München | 13.02.2012 | 13.02.2012 |
|
| München | 31.05.2012 | 31.05.2012 |
|
| München | 25.07.2012 | 25.07.2012 |
|
| München | 28.11.2012 | 28.11.2012 |
|
| München | 23.01.2013 | 23.01.2013 |
|
| München | 27.03.2013 | 27.03.2013 |
|
| Nürnberg | 13.02.2012 | 13.02.2012 |
|
| Nürnberg | 31.05.2012 | 31.05.2012 |
|
| Nürnberg | 25.07.2012 | 25.07.2012 |
|
| Nürnberg | 28.11.2012 | 28.11.2012 |
|
| Nürnberg | 23.01.2013 | 23.01.2013 |
|
| Nürnberg | 27.03.2013 | 27.03.2013 |
|
Infos
Partner
SAP-Training bieten wir in Partnerschaft mit AGM mbH an
